by Fmeaddons
Birkenstock Clogs | Super-Birki Blue – Mens/Womens
$ 149.50 $ 64.00
The wide array of colors that the Super Birki is available in makes it highly versatile for use in all sorts of occupational and private settings. This compact shoe made from water-resistant and dirt-repellent polyurethane is…
In stock
Description
The wide array of colors that the Super Birki is available in makes it highly versatile for use in all sorts of occupational and private settings. This compact shoe made from water-resistant and dirt-repellent polyurethane is also oil-and grease-resistant. This extremely resilient material is washable to 80° Celsius and can be efficiently disinfected. Its resilience and its hygiene properties make it ideal for kitchens, medical environments, and the food industry – while it can equally serve as a practical garden clog. The anatomically shaped cork-latex footbed is lined with a moisture-wicking fabric. It can be removed for easy cleaning and is washable to 30° Celsius. All Super Birki models are certified in accordance with EN ISO 20347:2012 OB E (SRC category).
Removable, anatomically shaped cork-latex footbed, washable to 30°C
Material: PU (polyurethane)
Footbed lining: fabric
Sole: PU (polyurethane), nonslip, oil- and grease-resistant
Certified occupational footwear in accordance with EN ISO 20347:2012 OB E (SRC category)
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
WOMEN SIZES
EU | US | UK | mm |
---|---|---|---|
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
40 | 9-9.5 | 7 | 260 |
41 | 10-10.5 | 7,5 | 265 |
42 | 11-11.5 | 8 | 270 |
43 | 12-12.5 | 9 | 280 |
MEN SIZES
EU | US | UK | mm |
---|---|---|---|
39 | 6-6.5 | 5,5 | 250 |
40 | 7-7.5 | 7 | 260 |
41 | 8-8.5 | 7,5 | 265 |
42 | 9-9.5 | 8 | 270 |
43 | 10-10.5 | 9 | 280 |
44 | 11-11.5 | 9,5 | 285 |
45 | 12-12.5 | 10,5 | 290 |
46 | 13-13.5 | 11,5 | 300 |
47 | 14-14.5 | 12 | 305 |
48 | 15-15.5 | 13 | 310 |
49 | 16-16.5 | 14 | 320 |
50 | 17-17.5 | 14,5 | 325 |
KIDS SIZES
EU | US | UK | mm |
---|---|---|---|
24 | 6-6.5 | 7 | 150 |
25 | 7-7.5 | 8 | 160 |
26 | 8-8.5 | 8,5 | 165 |
27 | 9-9.5 | 9 | 170 |
28 | 10-10.5 | 10 | 180 |
29 | 11-11.5 | 11 | 185 |
30 | 12-12.5 | 11,5 | 190 |
31 | 13-13.5 | 13 | 200 |
32 | 1-1.5 | 13,5 | 205 |
33 | 2-2.5 | 1 | 210 |
34 | 3-3.5 | 2 | 220 |
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
Reviews
There are no reviews yet.