by Fmeaddons
Birkenstock Clogs | Profi-Birki Black – Mens/Womens
$ 156.00 $ 64.00
BIRKENSTOCK developed the Profi Birki to offer perfect grip and sure-footedness in almost any work environment. With its raised heel section and extended front, it encloses the entire foot and prom…
In stock
Description
BIRKENSTOCK developed the Profi Birki to offer perfect grip and sure-footedness in almost any work environment. With its raised heel section and extended front, it encloses the entire foot and promotes a natural rolling motion with every step you take. The nonslip PU sole proves itself to be the ideal solution on smooth floor surfaces in particular. The Profi Birki is a top choice among long-term employees in hospitals, the food industry, and kitchens. Its outstanding hygiene properties likewise attest to this: the oil- and grease-resistant clog is washable to 80° Celsius, while the removable PU footbed can be washed to 60° Celsius and can also be disinfected. All Profi Birki models are certified in accordance with EN ISO 20347:2012 OB E (SRB category).
Removable, anatomically shaped PU footbed, washable to 60°C
Material: PU (polyurethane)
Footbed lining: fabric
Sole: PU (polyurethane), nonslip, oil- and grease-resistant
Certified occupational footwear in accordance with EN ISO 20347:2012 OB E (SRB category)
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
WOMEN SIZES
EU | US | UK | mm |
---|---|---|---|
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
40 | 9-9.5 | 7 | 260 |
41 | 10-10.5 | 7,5 | 265 |
42 | 11-11.5 | 8 | 270 |
43 | 12-12.5 | 9 | 280 |
MEN SIZES
EU | US | UK | mm |
---|---|---|---|
39 | 6-6.5 | 5,5 | 250 |
40 | 7-7.5 | 7 | 260 |
41 | 8-8.5 | 7,5 | 265 |
42 | 9-9.5 | 8 | 270 |
43 | 10-10.5 | 9 | 280 |
44 | 11-11.5 | 9,5 | 285 |
45 | 12-12.5 | 10,5 | 290 |
46 | 13-13.5 | 11,5 | 300 |
47 | 14-14.5 | 12 | 305 |
48 | 15-15.5 | 13 | 310 |
49 | 16-16.5 | 14 | 320 |
50 | 17-17.5 | 14,5 | 325 |
KIDS SIZES
EU | US | UK | mm |
---|---|---|---|
24 | 6-6.5 | 7 | 150 |
25 | 7-7.5 | 8 | 160 |
26 | 8-8.5 | 8,5 | 165 |
27 | 9-9.5 | 9 | 170 |
28 | 10-10.5 | 10 | 180 |
29 | 11-11.5 | 11 | 185 |
30 | 12-12.5 | 11,5 | 190 |
31 | 13-13.5 | 13 | 200 |
32 | 1-1.5 | 13,5 | 205 |
33 | 2-2.5 | 1 | 210 |
34 | 3-3.5 | 2 | 220 |
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
Reviews
There are no reviews yet.